Herkunftsort:
Suzhou, China
Markenname:
Joshining
Zertifizierung:
CE/ASME//BV/CCS/ABS
Modellnummer:
PN-100-39
Der Stickstoffgenerator des Typs Joshining Pressure Swing Adsorption (PSA) bietet ein kostengünstiges Mittel für die N2-Lösung vor Ort.Der Stickstoffgenerator verwendet zwei Betten von CMS, um Druckluft in einen Hochdruck-Stickstoffproduktstrom und einen Niederdruck-Sauerstoff-angereicherten Abfallstrom zu trennenDaher ist CMS für den Stickstoffgenerator sehr wichtig, aber Wasser, Öl und Granulate müssen entfernt werden, bevor sie in den Stickstoffgenerator gelangen.
| Modell | Nm3/h | Reinheit | Leistung (KW) | Gesamtgröße (mm) |
|---|---|---|---|---|
| PN-15-49 | 15 | 99.99% | 0.5 | 2100 × 1800 × 2200 |
| PN-22-39 | 22 | 990,9% | 0.5 | 2100 × 1800 × 2200 |
| PN-35-295 | 35 | 990,5% | 0.5 | 2100 × 1800 × 2200 |
| PN-45-29 | 45 | 99 Prozent | 0.5 | 2100 × 1800 × 2200 |
| PN-20-49 | 20 | 99.99% | 0.5 | 2200 × 1800 × 2200 |
| PN-30-39 | 30 | 990,9% | 0.5 | 2200 × 1800 × 2200 |
| PN-50-295 | 50 | 990,5% | 0.5 | 2200 × 1800 × 2200 |
| PN-60-29 | 60 | 99 Prozent | 0.5 | 2200 × 1800 × 2200 |
| PN-30 bis 49 | 30 | 99.99% | 0.5 | 2400 × 1900 × 2200 |
| PN-45-39 | 45 | 990,9% | 0.5 | 2400 × 1900 × 2200 |
| PN-75 bis 295 | 75 | 990,5% | 0.5 | 2400 × 1900 × 2200 |
| PN-88-29 | 88 | 99 Prozent | 0.5 | 2400 × 1900 × 2200 |
| PN-40 bis 49 | 40 | 99.99% | 0.5 | 2500 × 2100 × 2500 |
| PN-60 bis 39 | 60 | 990,9% | 0.5 | 2500 × 2100 × 2500 |
| PN-100 bis 295 | 100 | 990,5% | 0.5 | 2500 × 2100 × 2500 |
| PN-120-29 | 120 | 99 Prozent | 0.5 | 2500 × 2100 × 2500 |
| PN-50 bis 49 | 50 | 99.99% | 0.5 | 2600 × 2200 × 2850 |
| PN-70 bis 39 | 70 | 990,9% | 0.5 | 2600 × 2200 × 2850 |
| PN-120 bis 295 | 120 | 990,5% | 0.5 | 2600 × 2200 × 2850 |
| PN-140 bis 29 | 140 | 99 Prozent | 0.5 | 2600 × 2200 × 2850 |
| PN-60-49 | 60 | 99.99% | 0.5 | 2800 × 2200 × 2500 |
| PN-90 bis 39 | 90 | 990,9% | 0.5 | 2800 × 2200 × 2500 |
| PN-160 bis 295 | 160 | 990,5% | 0.5 | 2800 × 2200 × 2500 |
| PN-190 bis 29 | 190 | 99 Prozent | 0.5 | 2800 × 2200 × 2500 |
| PN-80 bis 49 | 80 | 99.99% | 0.5 | |
| PN-120 bis 39 | 120 | 990,9% | 0.5 | 3200 × 1400 × 2800 |
| PN-200 bis 295 | 200 | 990,5% | 0.5 | 3200 × 1400 × 2800 |
| PN-250 bis 29 | 250 | 99 Prozent | 0.5 | 3200 × 1400 × 2800 |
| PN-100 bis 49 | 100 | 99.99% | 0.5 | 3500 × 1500 × 2800 |
| PN-140 bis 39 | 140 | 990,9% | 0.5 | 3500 × 1500 × 2800 |
| PN-250 bis 295 | 250 | 990,5% | 0.5 | 3500 × 1500 × 2800 |
| PN-290-29 | 290 | 99 Prozent | 0.5 | 3500 × 1500 × 2800 |
Hinweis: Für weitere Informationen können Sie sich bitte an Since Gas System Co., Ltd wenden oder uns direkt eine E-Mail senden.
Senden Sie Ihre Anfrage direkt an uns